Call Note Template
Format for Summary: | 8-10 BILL 7/31/20 TOILET WONT STOP RUNNING (TIMEFRAME METHOD OF PAYMENT DATE ISSUE) CALL BACK # |
Format for Recall: | 8-10 RECALL 8/1/20 TOILET IS STILL RUNNING Job #2264520: $135.00 GARY ADAMS Replace fill valve. Toilet is new and other parts are in good working order. (Timeframe RECALL date issue previous job # amount$ technician name technician notes) |
Contact Info
Company Location: | Louisville, KY |
Services: | Plumbing |
HVAC (Cold/Blind Transfer) | 502-266-6544 ex. 2 (Fayette transfer) |
New Construction Transfers: | Don Schmitt 6243 - don@maeser.com 5023103208 (Service, etc.) Dawn 6226 (Schedule, Inspection) |
Dispatch Email/Extension: | tracie@maeser.com 6221 |
Accounts Payable: | Amy Bowman ext 4617 abowman@turnpointservices.com Billing disputes should go to ) BEN CLOUD – 6261|502-379-1567 |
Accounts Receivable: | *TEMP*CALL TRACIE 6221, NEW CON AR DON 6243) Lora Riggs - lora.riggs@turnpointservices.com |
Job Inquiries: | Text MAESERJOBS to 25000 Jeff Ziegler (All Brands) | 502-936-0372 (blind transfer) | jeff.ziegler@turnpointservices.com Bruce Saylor (Kentuckiana Brands) | 502-398-7416 | bruce.saylor@turnpointservices.com |
Employment Verifications and HR Issues: | Employment Verifications: Jessica Jones | 502-548-0554 | jessica.jones@turnpointservices.com Payroll Issues: Catherine - catherine.leisy@turnpointservices.com HR related matters (email only please): Jennifer Cobb | jennifer.cobb@turnpointservices.com Ashley Edling | ashley.edlin@turnpointservices.com |
Bathroom Remodeling: (DO NOT SCHEDULE) | Rachel Perkins 6259 rperkins@maeser.com (xfer to Rachel first) Anna Wilson 6255 (prefer warm xfer) (Booking, Rescheduling, or Canceling) |
Membership Questions: | Renewals: Amy Bowman ext 4617 |
5 Star Billing questions: | dzeysing@fayetteheating.com |
Invoice Questions: | tracie@maeser.com 6221 |
Plumbing Service Manager: | Ben Cloud 6261|502-379-1567 bcloud@maeser.com |
Maeser Plumbing: | Bill Stout 6230|502-376-9981 bill@maeser.com |
Complaints/Concerns/Kudos: | Please send an email to:
|
After Hours Fee
After Hours Fee's: Quote if booked timeframe is after Business Hours.
Regular Hours are Mon – Fri 8am – 5pm, Sat 8am – 4pm
(NOT WAIVED IF WORK PERFORMED)
Mon-Fri: | AFTER 5PM EST $95 |
Saturdays: | AFTER 4PM EST $95 |
Sundays: | ALL DAY $95 |
Holidays: | ALL DAY $95 |
Trip Fee: | If over 57min $125 |
Military: | 10% Military discount |
Job Inquiries
Text MAESERJOBS to 25000
Memberships
The 5 Star Club Benefits $12.95 a month! |
|
Service Area
Anchorage, KY | New Albany, KY |
Audubon Park, KY | Okolona, KY |
Bardstown, KY | Sellersburg, KY |
Bullitt County, KY | Seymore, IN |
Campbellsville, KY | Shelbyville, KY |
Crestwood, KY | Prospect, KY |
Fern Creek, KY | St. Matthews, KY |
Highview, KY | St. Regis Park, KY |
Jeffersontown, KY | Taylorsville, KY |
LaGrange, KY | Jefferson County, KY |
Louisville, KY | Oldham County, KY |
Middletown, KY | Shelby County, KY |
Mt. Washington, KY | Spencer County, KY |